2004 King of the Groms


2004 King of the Groms
Contest Report

What a great tradition this is turning into. Groms,
sisters, brothers, parents, and even grand parents
showed up to cheer on their favorite 12 and under rider.
Once a year we hold this contest and if your 13 years
old or older, sorry, you're not invited to compete.

This is the time for the non - teenagers to show their
stuff and what stuff they had to show!! These
youngsters are getting sooooo good - some had a hard
time believing that they were in fact - 12 and under.

Everybody, including 3rd Lair staff, all the Groms, and
myself were anxiously awaiting this day to arrive. Even
the local pro, Chad Benson, insisted that he could take
part in the festivities as a judge. Along with soon to be
pro Seth Mc Cullum, and over the hill, never was a pro,
Mike Munzenrider.

The total number of entries was 60, up about 25 from
last year. Probably due to the fact that we had 3
experience levels to choose from this year - beginner,
intermediate, and expert. Disciplines were street, bowl,
and mini - ramp. They were 9 different divisions to
choose from but we ended up combining beginner and
intermediate bowl due to not enough entrants. So we
ended up with 8 different divisions.

We started off with the beginner/intermediate bowl
division. Its good to see the little guys carve around in
the bowl a little bit because I know there are some older
guys who I won't name that have never learned it.
Expert bowl was next and Max Werlich (9) fully
executed his run to defend his title. I'm not sure who it
was (email me if you know) but they did a sick frontside
grab 360 to fakie and I got a great photo of it. Zach
Hickoff (8) acid dropped off the little quarter pipe into the
shallow end of the bowl - see pic.

Mini - ramp had a solid line up of competitors, with
about 15 riders in all 3 divisions. A 9 year old - Jack
Olson won the beginner division. Andrew Crosby (11)
and Trenton Romens (12) were battling it up for 1st
place in the intermediate division, with Andrew edging
him out for the win.

3rd Lair Grom Team rider - Max Moss took top honors
in the expert division of the mini - ramp. Which was a
tough thing to do with Chazz Ortiz (8), Cody Davis (10),
and Max Werlich nipping at yer heals.

Trenton Romens had another good showing in beginner
street taking 1st place, followed by Dan Crittendon and
Jack Olson. Not one Minnesotan placed in the top 3 of
intermediate street. Cody Listrom (8) from Racine, Wi.
took 1st, Ben Tranter (10) from Thunder Bay, Ontario
Canada took 2nd, and Adam Barnett (12) another
cheddar-head from Menasha, Wi. took 3rd. Thanks for
taking the road trip guys!

Finally the expert street division was ready to take the
course about 45 minutes behind schedule. With a total
of 24 riders making an attempt to be the 2004 King of
the Groms. We divided them up into 2 heats of 12 and
gave each heat about a 15 minute jam. The judges then
proceeded to pick out the ones that they wanted to see
in the finals. This means that if you got tapped out by
MC Steve Gareri you made it to the final round.

After picking the top 4 from each divisions each rider
got 1 final, one minute run to decide their 1 - 8
placement. The tension was running high as the 8
finalists prepared for their one final run of the day to see
who would be the King. Their ages ranged from 8 - 12
years old the youngest being Chaz Ortiz. Everybody
had great runs, but the top 3 - Cody Davis, Dan
Norlach, and Timmy Gallager were completely on fire.
These guys good have placed in the middle of the Damn
Am field with the tricks they were pulling.

Cody Davis rode the course like big boy and took the
title. His run was absolutely incredible - he did not miss
one trick in it! Huge ollies over the bump to bump, hit
most of the rails, and just utilized the entire course with
authority. Cody has put a lot of time and dedication into
his skating and boy does it show. Cody is only 10
years old and he's getting better every day. Cody will
have a brilliant in career in skateboarding if he keeps
progressing at this rate.

Congratulations to Cody and everybody else that
entered the 2004 King of the Groms. We hope that you
had a great time and commend you for being brave
enough to enter. Thank you so much for your
participation - good luck for next year!

- Mulla


2004 King of the Groms - Special Awards

*Youngest to Enter: Christian Wiborg (4)

*Farthest Traveled: Zach Hickoff (8) Erie, Pa. and
Ben Tranter (10) Thunder Bay, Ontario Canada


OFFICIAL CONTEST RESULTS FOR
2004 KING OF THE GROMS


King Of the Groms 2004
BEGINNER/INTERMEDATE BOWL

Place  Name  Age Hometown  (Judge 1 Judge 2 Judge 3) = Average

(1st) Ian Strong 12 St. Paul, MN (85 85 85) = 85

(2nd) Stuart Gamradt 11 Hutchinson, MN (75 79 77) = 77

(3rd) Stephen Young 11 Hutchinson, MN (70 61 73) = 68

(4th) Scott Grundhauser 9 Woodbury, MN (65 55 76) = 65.3

(5th) Nicholas Beitlich 8 IGH, MN (62 53 77) = 64

(6th) Mitchell Scriver 8 Edina, MN (50 42 51) = 47.6



King of the Groms 2004
EXPERT BOWL

Place  Name  Age Hometown  (Judge 1 Judge 2 Judge 3) = Average

(1st) Max Werlich 9 Waconia, MN (92 95 87) = 91.3

(2nd) Cody Davis 10 Ramsey, MN (88 95 87) = 90

(3rd) Zach Hickoff 8 Erie, PA (75 76 83) = 78

(4th) Ian Weiss 10 Golden Valley, MN (70 76 78) = 74.6

(5th) Matt Richard 12 Champlin, MN (68 71 79) = 72.6

(6th) Brian Pederson 12 Mpls, MN (60 65.5 67.5) = 64.3

(7th) Noah Schumacher 12 Mpls, MN (60 57 74) = 63.6

(8th) Ben Tranter 10 Thunder Bay, Ontario (60 51 67) = 59.3

(9th) Joe House 11 Shoreview, MN (55 40 55) = 50

(10th) Kirian Stone 12 Mpls, MN (0 20 -10) = 33



King of the Groms 2004
BEGINNER MINI - ROOM

Place  Name  Age Hometown  (Judge 1 Judge 2 Judge 3) = Average

(1st) Jack Olson 9 St Louis Park, MN (65 80 86) = 77

(2nd) Chris Wenzel 12 Eden Prairie, MN (60 74 83) = 72.3

(3rd) Robert Jones 12 Mpls, MN (58 67 80) = 68.3

(4th) Carlos Face 10 St Paul, MN (55 60 79) = 64.6

(5th) John Matthys 10 Elk River, MN (50 50 77) = 59

(6th) Nicholas Beithith 8 Edina, MN (48 51 71) = 56.6

(7th) Robin Schauls 10 IGH, MN (45.5 75 46) = 55.5

(8th) Ian Lawson 10 Golden Valley, MN (47.5 70 35) = 50.8

(9th) Ethan Heneson 12 Mpls, MN (45 70 35) = 50

(10th) Christian Wiborg 4 Brahm, MN (45 72.5 30.5) = 49.3

(11th) Mitchell Scriver 8 Edina, MN (42.5 70 30) = 47.5

(12th) Matt Poiner 8 Champlin, MN (40 70 30) = 46.6

(13th) Shane Gill 12 Elk River, MN (37.5 70 30.5) = 46

(13th) Josh Barnett 11 Plymouth (37.5 70 30.5) = 46

(14th) Shelby Larson 8 St. Louis Park, MN (37.5 70 30) = 45.8

(15th) J.P. Franz 9 Mpls, MN (38.5 70 26.5) = 45

(15th) Grant Scriver 7 Edina, MN (37.5 70 27.5) = 45



King of the Groms 2004
INTERMEDIATE MINI - ROOM

Place  Name  Age Hometown  (Judge 1 Judge 2 Judge 3) = Average

(1st) Andrew Crosby 11 St. Paul, MN (80 88 80) = 82.6

(2nd) Trenton Romens 12 Edina, MN (73 85 75) = 77.6

(3rd) Ian Strong 12 St. Pul, MN (65 72 70) = 69

(4th) Khalad Al-Kordi 12 Rosemount, MN (60 61 64) = 61.6

(5th) Stuart Gamradt 11 Hutchenson, MN (67.5 74.5 69) = 70.3

(6th) Andrew Leibman 9 Mpls, MN (65.5 70 72) = 69.1

(7th) Willie Kelsey 10 Shorewood, MN (65.5 71.5 70) = 69

(8th) Matt Penick 12 Wayzata, MN (60 68.5 69.5) = 66

(9th) Scott Grundhauser 9 Woodbury, MN (62.5 62 65) = 63.1

(10th) Stephen Young 11 Hutchenson, MN (60.5 59.5 69) = 63

(11th) Joe Peterson 12 Champlin, MN (52.5 40 50) = 47.5



King of the Groms 2004
EXPERT MINI - ROOM

Place  Name  Age Hometown  (Judge 1 Judge 2 Judge 3) = Average

(1st) Max Moss 12 Minnetonka, MN (80 91 77) = 82.6

(2nd) Chaz Ortis 9 Carpentersville, IL (79 92 76) = 82.3

(3rd) Cody Davis 10 Ramsey, MN (79 89 76) = 81.3

(4th) Max Werlich 9 Waconia, MN (78 90 73) = 80.3

(5th) Brian Pederson 12 Mpls, MN (72 88 74) = 78

(6th) Ian Weiss 10 Golden Valley, MN (73 81 71) = 75

(7th) Kirian Stone 12 Mpls, MN (76.5 89 73) = 79.5

(8th) Noah Schumacher 12 Mpls, MN (71.5 88.5 72) = 77.3

(9th) Dan Norloch 12 WBL, MN (70 89 69) = 76

(9th) Michael Matzuka 12 St. Charles, IL (70 87.5 70.5) = 76

(10th) Michael Millett 12 St Louis Park, MN (66 75 71.5) = 70.8

(11th) Peter Johnson 11 Shoreview, MN (60.5 76.5 66) = 67.6

(12th) Ben Tranter 10 Thunder Bay Ont. (54 70 72.5) = 65.5

(13th) Zack Hichoff 8 Erie, PA (57.5 73 42.5) = 57.6



King of the Groms 2004
BEGINNER STREET

Place  Name  Age Hometown  (Judge 1 Judge 2 Judge 3) = Average

(1st) Trenton Romens 12 Edina, MN (65 82 80) = 75.6

(2nd) Dan Crittenden 12 St. Paul, MN 60 80 76) = 72

(3rd) Jack Olson 9 St Louis Park, MN (57 81 73) = 70.3

(4th) Robert Jones 12 Mpls, MN (55 78 70) = 67.6

(5th) Mitchell Scriver 8 Edina, MN (50 70 50) = 56.6

(6th) Ethan Arneson 12 Mpls, MN (55 54 54) = 54.3

(7th) Robin Schauls 10 IGH, MN (51 53 49) = 51

(8th) Christian Wiborg 4 Brahm, MN (45 47 52) = 48



King of the Groms 2004
INTERMEDIATE STREET

Place  Name  Age Hometown  (Judge 1 Judge 2 Judge 3) = Average

(1st) Cody Listrom 8 Racine, WI (87 89 80) = 85.3

(2nd) Ben Tranter 10 Thunder Bay, Ontario (85 89 76) = 83.3

(3rd) Adam Barnett 12 Menasha, WI (75 79 66) = 73.3

(4th) Scott Grundhauser 9 Woodbury, MN (70 74 60) = 68

(5th) Stuart Gamradt 11 Hutchinson, MN (70 77 50) = 65.6

(6th) Khaled Al-Kordi 12 Rosemount, MN (63 62 64) = 63

(7th) Michael Millett 12 St. Louis Park, MN (60 59 51) = 56.6

(8th) Andrew Leibman 9 Mpls, MN (50 52 55) = 52.3



King of the Groms 2004
EXPERT STREET

Place  Name  Age Hometown  (Judge 1 Judge 2 Judge 3) = Average

(1st) Cody Davis 10 Ramsey, MN (93 99 94) = 95.3

(2nd) Dan Norloch 12 White Bear Lake, MN (91 98 91) = 93.3

(3rd) Timmy Gallagher 12 Eden Prairie, MN (91 99 90) = 93.3

(4th) Max Werlich 9 Waconia, MN (90 99 87) = 92

(5th) Chaz Ortiz 8 Carpentersville, IL (85 96 88) = 89.6

(6th) Kirian Stone 12 Mpls, MN (80 90 84) = 84.6

(7th) Max Moss 12 Minnetonka, MN (81 90 75) = 82

(8th) Mason Weiss 11 Golden Valley, MN (80 87 74) = 80.3

(9th) Alex Conn 11 Eden Prairie, MN (75 86 76) = 79

(10th) Luke Stadtmueller 12 Appleton, WI (72 84 72) = 76
Cody Davis
2004 King of the Groms Champion
2004 King of the Groms Trophys
Dan Narloch - Feeble Round Rail
Unknown Ripper - FS 360
Cody Davis - Boardslide
Chazz Ortiz - Kickflip off Plat to Bank
The Beginner Street Division
Ben Tranter - Boardslide
Cody Davis - BS Roll In
Zach Hickoff - Acid Drop
Zach Hickoff - Indy
Kieran Stone - FS 5-0 Flat Bar
Jack Olson - FS 5-0
Cody Davis - BS Bluntslide
Unknown Ripper - FS Boardslide
Scott Grundhauser - Kickflip Fakie
Kirain Stone - Kickflip 50-50
Mason Weiss - BS Feeble
Luke Stadtmueller - BS Feeble
Unknown Ripper - FS Ollie
Max Werlich - Ollie to Bank
Max Werlich - FS Boardslide
Unknown Ripper - FS 50-50
Unknown Ripper - FS Boardslide Bigspin
Unknown Ripper - FS Boardslide
2004 King of the Groms
Top 3 Finalists
left to right:
Cody Davis, Dan Narloch, Timmy Gallaher
2004 King of the Groms
Judges
left to right:
Seth McCallum, Chad Benson, Mike Munzenrider
2004 King of the Groms
Expert Street Division
Jack Olson - BS Boardslide
Timmy Gallaher - FS Nosegrind
2004 King of the Groms - Bowl Event Overview
2004 King of the Groms - Mini-Ramp Event Overview
2004 King of the Groms - Street Course Overview
2004 King of the Groms -
Prize Ceremony
Trenton Romens - Boardslide Transfer
2004 King of the Groms