Beginner Mini Ramp Final Results
FirstName LastName HomeCity HomeState Age Sponsors Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Score Tie Breaker
1 SHANE FARBER ALPHARETTA GA 8   70 77 79 80 83 78.666667
2 HANNAH CHUMLEY CANTON GA 9   70 77 79 79.5 83 78.5
3 CHASE TUCKER STONE MOUNTAIN GA 9   69 75 78 81 82 78
4 NICK WEBER LAUREL MD 8   70 77.5 78 78 80 77.833333
5 LACHLAN JOHNSON CANTON GA 8   68 74 76 80 80 76.666667
6 WILLIAM PENNIMAN CANTON GA 11   67 74 75 76 78 75
7 JACK WINBURN COLUMBIA SC 6   67 73 75 76 78 74.666667
8 COLE HICKS CAMPOBELLO SC 11  OSIRIS SHOES, CRIMSON SKATEBOARDS, FUEL CLOTHING, FRINGE CLOTHING 69 73 74.5 76 79 74.5
9 BRANDON REYNOLDS GOOSECREEK SC 9 REHASH SKATEBOARDS, NUTHING CLOTHING, KILLER PEAKS SK8 SHOP 69 69 75 75 78 73
10 AUSTIN WELLS FAIRMOUNT GA 10   67 68 75 75.5 76 72.833333
Intermediate Mini Ramp Final Results
FirstName LastName Home City Home State Age Sponsors Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Score Tie Breaker
1 TYLER HUNGER SARASOTA FL 9 THE COMPOUND, NUI HYBRID BEVERAGE 85 85 86.5 89 90 86.833333
2 JACK CLOTHIER ST PETE FL 12 SOUTHERN BOARDER 81 82 83.5 84 88 83.166667
3 DALTON PRICE PORT ORANGE FL 10 SKATEBOARDERS FOR CHRIST, WISDOM SKATEBOARDS, GRIND KING TRUCKS 72 78 79 80 80 79
4 NIKO HOWARD GRAYSON GA 8 PROGRESSIVE SKATEPARK, GRINDKING, TERMITE, ETNIES, TRIPLE 8 75 75 78 78 79 77
5 ZION LEETE DECATUR GA 11 WOODY'S HALFPIPE 75 75 76 79 83 76.666667
6 BLAINE PARTRIDGE JACKSONVILLE FL 11 KONA SKATEPARK 74 75 76 77 78 76
7 DANIEL BRUNENMEISTER COPLEY OH 12   71 72 74 74.5 75 73.5
8 LYON FARRELL PAIA HI 10   69 72 73 74 77 73
9 ZION WRIGHT JUPITER FL 9 MAVRICK SKATESHOP, DGK, GOLD WHEELS 69 70 70 70 71 70
10 STEVEN REYNOLDS CANTON GA 12 PROGRESSIVE SKATEPARK           0
Expert Mini Ramp Final Results
FirstName LastName Home City Home State Age Sponsors Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Score Tie Breaker
1 AUSTIN GORDON NEWNAN GA 12 INSTIGATOR, FACTORY SKATEPARK, SLIPTAPE 81.5 84 88 90 91 87.333333
2 EAMON SAMOJLA CAMDEN ME 11 PIONEERS SURF & SKATE SHOP (N. HAMPTON, NH), RYE AIRFIELD (RYE, NH) 83 83 89 89 90 87 85.33333333
3 STEVEN PINEIRO JACKSONVILLE FL 12 187 PADS, SQUARE 1 SK8 SHOP 81 86 87 88 91 87 84.66666667
4 AUSTIN CHILD TEQUESTA FL 12  MODERN CULTURES, DNA ENERGY DRINK, BULLETHEAD SKATEBOARDS, NIGHTMARE CLOTHING 82 84 84 90 90 86
5 MICAH WU LEXINGTON KY 11 PHENOM SKATEBOARDS, THE VOID SKATESHOP, DC SHOES 82.5 83 83 88 89 84.666667
6 JAMIE FOY DEERFIELD BEACH FL 12 ISLAND WATER SPORTS, PISTOL GRIP 79 82 83 87 89 84
7 ETHAN CLOTHIER ST PETE FL 10 SOUTHERN BOARDER, WORLD INDUSTRIES, CIRCA, PISTOL GRIP 77 81 82 85 85 82.666667
8 JUAN PINEIRO JACKSONVILLE FL 11 187 PADS, SQUARE 1 SK8 SHOP 77.5 79 81 82 83 80.666667
9 JASON MADJANSKI LAS VEGAS NV 12 REVOLUTIONSKATEBOARDS, KHIRO, 187 PADS, NINJA, TRIPLE 8, KID FUEL, SILVER (FLOW) 76.5 78 80 82 88 80
10 HAYDEN VICTER SHARPSBURG GA 12  FACTORY SKATEPARK (NEWNAN, GA) 78 79 80 80 85 79.666667
Beginner Street Final Results
FirstName LastName Home City Home State Age Sponsors Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Score Tie Breaker
1 JULLIUS JIMENEZ TAMPA FL 9 PETER GLENN SKI & SPORT 75 81 82 82 84 81.666667
2 LACHLAN JOHNSON CANTON GA 8   70 78.5 81 81 85 80.166667
3 LYON FARRELL PAIA HI 10   74 78 79 80 80 79
4 ALEJANDRO BURNELL TAMPA FL 10 PETER GLENN SKI & SPORT 74 77 79 79.5 80 78.5
5 CAMERON MILLER CLEAR WATER FL 8   71 76 79 80 81 78.333333
6 SHANE FARBER ALPHARETTA GA 8   70 76 76 79 80 77
7 LUCAS CAMPBELL CANTON GA 7   72 76 76 78 79 76.666667
8 JACOB WOOTEN GALLATIN TX 8   73 73 75 77 79 75
9 NICK WEBER LAUREL MD 8   68 69 72 74 75 71.666667
10 KOLLIN LESCHINSKY SCRANTON PA 5   64 68 69 70 73 69
Intermediate Street Final Results
FirstName LastName Home City Home State Age Sponsors Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Score Tie Breaker
1 WILLIAM PENNIMAN CANTON GA 11   82.5 88 88 89 90 88.333333
2 TYLER HUNGER SARASOTA FL 9 THE COMPOUND, NUI HYBRID BEVERAGE 78 83 83 87 88 84.333333
3 JACK CLOTHIER ST PETE FL 12 SOUTHERN BOARDER 80 82 83 86 89 83.666667
4 KAI GAUSE JACKSONVILLE FL 11 CROWN SKATEBOARDS, DVS SHOES, MATIX CLOTHING, POUND PRODUCTIONS 81 82 82 85 86 83
5 ZION WRIGHT JUPITER FL 9 MAVRICK SKATESHOP, DGK, GOLD WHEELS 80 81 83 84 87 82.666667
6 NIKO HOWARD GRAYSON GA 8 PROGRESSIVE SKATEPARK, GRINDKING, TERMITE, ETNIES, TRIPLE 8 79 80 83 84 87 82.333333
7 JONATHON ARGO MURRIETA GA 12   78 80 80 84 86 81.333333
8 AUSTIN CREASMAN DUNCAN SC 11   72 77 79 81 81 79
9 JOSEPH BRINKLEY WESTLAKE LA 11   71 74 77 81 85 77.333333
10 CODY CAMPBELL CANTON GA 12   67 70 72 74 76 72
Expert Street Final Heat
FirstName LastName Home City Home State Age Sponsors Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Score Tie Breaker
1 BONG GAUSE JACKSONVILLE FL 12 CROWN SKATEBOARDS, LAKAI, MATIX CLOTHING, POUND PRODUCTIONS 83 85 88 88 88.5 87
2 JOSEPH MILAZO WEST DUNDEE IL 10 WARP/MB 85 85.5 86 87 92 86.166667 80
3 CJ KELLY CHICAGO IL 11 INNES, DESTRUCTO, FOREST, BONES, WARP SKATEPARK, TROG ARMY 84 85.5 86 87 88 86.166667 79.33333333
4 JUSTIN THORPE MCDONOUGH GA 12 GATOR BOARDSHOP, KROWN SKATEBOARDS, NINJA BEARINGS, HAZARD COUNTY SKATEPARK 82 83 85 86 89 84.666667
5 ETHAN CLOTHIER ST PETE FL 10 SOUTHERN BOARDER, WORLD INDUSTRIES, CIRCA, PISTOL GRIP 79 80 80 85 87 81.666667
6 JAMIE FOY DEERFIELD BEACH FL 12 ISLAND WATER SPORTS, PISTOL GRIP 78 79 82.5 83 84 81.5
7 CLINT BESWICK PALM BAY FL 11 GRAFFITTI SK8ZONE 77 79 79 83.5 84 80.5
8 DAKOTA HUNT PALM BAY FL 12 GRAFFITTI SK8ZONE 78 79 79 82 85 80
9 COREY GLICK GURNEE IL 12   73 76.5 77 78 80 77.166667
10 JASON MADJANSKI LAS VEGAS NV 12 REVOLUTIONSKATEBOARDS, KHIRO, 187 PADS, NINJA, TRIPLE 8, KID FUEL, SILVER (FLOW) 73 75 77 78 79 76.666667