Stop # 1 Woodward PA Beg Bowl
FirstName LastName NickName Age City State Sponsors Judge 1 Judge 2 Judge 3 Score 1 Judge 1 Judge 2 Judge 3 Score 2
1 BROCK PICKETT   7 BAY VILLAGE OH T - SHRED, PHENOM, MARTINI SKATE & SNOW 60 62 62 61.33333 58 61 56 58.33333
2 JACKSON PATTON   7 DELAWARE OH JP Skate 40 59 44 47.66667 48 51 53 50.66667
3 EDDIE BARDIZBANIAN Big Eddie B 11 SYLVAN LAKE MI BAMBOOSK8, H2O ADIO, EFX USA, KOBC, OUTDOOD ACTION COMPANY(SYLVAN)  41 46 45 44 43 48 48 46.33333
4 COLBY GULICK   8 GROVE CITY OH JP SKATESHOP, NICK NAME TEE'S 50 46 41 45.66667 48 51 49 49.33333
5 AUSTIN HUFNAGEL   8 MAYAGUEZ PUERTO RICO   43 45 46 44.66667 45 48 58 50.33333
6 CONNOR HUNGER H2 8 SARASOTA FL    58 58 60 58.66667 64 65 57 62
7 JACOB ROBERTS   12 BOWIE MD   51 53 49 51 47 47 46 46.66667
8 JADE PALMIOTTI JD 11 PINE BUSH NY   56 54 53 54.33333 57 56 47 53.33333
9 TYLER CARL   12 CONCORD NC   57 52 56 55 61 58 57 58.66667
10 JACOB PURVIS J-ROCK 7 S. DAYTONA FL SKATEBOARDERS FOR CHRIST 60 61 54 58.33333 60 57 58 58.33333
11 GRACIE BAILS   10 MARION OH  KIRBY AUTO PARTS, JP SKATESHOP, MAD COW SKATEBOARDS, GIRL RIDERS ORGANIZATION 61 55 53 56.33333 59 53 50 54
12 KOLLIN LESCHINSKY   7 SCRANTON PA  GLOBE, GUY SKINNY CLOTHING, ONE SKATEBOARDS, GARDEN SK8 SKATEPARK 47 50 47 48 40 47 42 43
13 JUSTIN PALMIOTTI Lightning 9 PINE BUSH NY   53 51 50 51.33333 43 49 50 47.33333
14 SAM OGDEN GHETTO BOY 9 MONROE NC   56 58 58 57.33333 54 58 59 57
Stop # 1 Woodward PA Int Bowl
FirstName LastName NickName Age City State Sponsors Judge 1 Judge 2 Judge 3 Score 1 Judge 1 Judge 2 Judge 3 Score 2
1 JACKSON PARRISH AXION 10 HAMEL MN PHENOM, 3RD LAIR(FLOW), TROG ARMY, OLLIE POP 66 66 66 66 73 70 69 70.66667
2 LACHLAN JOHNSON   9 CANTON GA PROGRESSIVE SKATEPARK, FUEL CLOTHING, CAOS SKATESHOP 74 78 75 75.66667 74 67 67 69.33333
3 NICK WEBER   9 LAUREL MD ECO TRIBE, BAMBOO SK8 70 60 64 64.66667 70 67 66 67.66667
4 SHANE FARBER SHANEWRECK 9 ALPHARETTA GA PROGRESSIVE SKATEPARK, CELTIC SKATEBOARDS 62 54 62 59.33333 70 60 63 64.33333
6 THEO PROCTOR   10 SEATTLE WA   64 53 56 57.66667 62 64 60 62
7 JAKE SOBERMAN   12 ROCKVILLE MD ISIS DEI (FLOW), PERKY JERKY (FLOW), ROUGHNECK HARDWARE (FLOW), ETHIKA (FLOW) 60 50 59 56.33333 58 53 55 55.33333
8 NATHAN PURVIS NATE DOG 11 S, DAYTONA FL SKATEBOARDERS FOR CHRIST, BOARDZ SKATEPARK DAD 78 72 66 72 66 68 66 66.66667
Stop # 1 Woodward PA Exp Bowl
FirstName LastName NickName Age City State Sponsors Judge 1 Judge 2 Judge 3 Score 1 Judge 1 Judge 2 Judge 3 Score 2
1 ALEX MIDLER   11 CALABASAS CA VAL SURF, SKATELAB, ETNIES, VOLCOM, FORCE TRUCKS 78 74 74 75.33333 80 76 78 78
2 TYLER HUNGER H1 10 SARASOTA FL THE COMPOUND BOARDSHOP, DEVILLE WHEELS, NAVIGATOR TRUCKS, SKATE - AID, TROG ARMY 72 72 74 72.66667 74 72 70 72
3 DALTON PRICE   12 PORT ORANGE FL SKATEBOARDER FOR CHRIST,  BOARDZ SKATEPARK 82 77 81 80 86 76 82 81.33333
4 BAILEY WOLFS   11   MISSISSAUGA, ONTARIO GLOBE, HURLEY, CBMK SKATEPARK, HUSSLER BOARDSHOP 78 78 77 77.66667 77 77 74 76
Stop # 1 Woodward PA Beg Mini
FirstName LastName NickName Age City State Sponsors Judge 1 Judge 2 Judge 3 Score 1 Judge 1 Judge 2 Judge 3 Score 2
1 GRACIE BAILS   10 MARION OH  KIRBY AUTO PARTS, JP SKATESHOP, MAD COW SKATEBOARDS, GIRL RIDERS ORGANIZATION 45 50 45 46.66667 56 55 58 56.33333
2 EDDIE BARDIZBANIAN Big Eddie B 11 SYLVAN LAKE MI BAMBOOSK8, H2O ADIO, EFX USA, KOBC, OUTDOOD ACTION COMPANY(SYLVAN)  50 52 48 50 48 53 46 49
3 TRISTAN BOWER   11 WILLIAMSPORT PA   48 54 51 51 51 54 52 52.33333
4 COLBY GULICK   8 GROVE CITY OH JP SKATESHOP, NICK NAME TEE'S 59 60 55 58 52 55 50 52.33333
5 AUSTIN HUFNAGEL   8 MAYAGUEZ PUERTO RICO   48 48 49 48.33333 50 50 48 49.33333
6 CONNOR HUNGER H2 8 SARASOTA FL    62 56 58 58.66667 49 51 45 48.33333
7 BRADEN HUNGER   8 SARASOTA FL   44 43 42 43 50 46 46 47.33333
8 BRADY JENKINS   9 DAYTON OH   43 47 40 43.33333 53 52 49 51.33333
9 KOLLIN LESCHINSKY   7 SCRANTON PA  GLOBE, GUY SKINNY CLOTHING, ONE SKATEBOARDS, GARDEN SK8 SKATEPARK 45 45 41 43.66667 45 48 44 45.66667
11 JADE PALMIOTTI JD 11 PINE BUSH NY   58 53 55 55.33333 55 55 62 57.33333
12 JUSTIN PALMIOTTI Lightning 9 PINE BUSH NY   49 49 50 49.33333 53 46 42 47
13 JACKSON PATTON   7 DELAWARE OH JP Skate 47 47 46 46.66667 48 44 40 44
14 BROCK PICKETT   7 BAY VILLAGE OH T - SHRED, PHENOM, MARTINI SKATE & SNOW 56 57 54 55.66667 58 61 60 59.66667
15 THEO PROCTOR   10 SEATTLE WA   61 61 60 60.66667 43 54 61 52.66667
16 JACOB PURVIS J-ROCK 7 S. DAYTONA FL SKATEBOARDERS FOR CHRIST 53 51 56 53.33333 49 52 54 51.66667
17 JACOB ROBERTS   12 BOWIE MD   54 54 52 53.33333 54 61 59 58
18 CONNOR SHROYER   12 DELEWARE OH JP Skate 56 56 59 57 49 52 55 52
Stop # 1 Woodward PA Int Mini
FirstName LastName NickName Age City State Sponsors Judge 1 Judge 2 Judge 3 Score 1 Judge 1 Judge 2 Judge 3 Score 2
1 STEVE BINGHAM LITTLEMAN 12 LANCASTER OH CARELESS HEART SKATEBOARDS 60 60 60 60 62 51 58 57
2 TYLER CARL   12 CONCORD NC   74 68 71 71 67 64 67 66
3 SHANE FARBER SHANEWRECK 9 ALPHARETTA GA PROGRESSIVE SKATEPARK, CELTIC SKATEBOARDS 70 72 67 69.66667 80 76 75 77
4 LACHLAN JOHNSON   9 CANTON GA PROGRESSIVE SKATEPARK, FUEL CLOTHING, CAOS SKATESHOP 73 75 73 73.66667 73 74 69 72
5 NATHAN PURVIS NATE DOG 11 S, DAYTONA FL SKATEBOARDERS FOR CHRIST, BOARDZ SKATEPARK DAD 75 76 75 75.33333 70 70 71 70.33333
6 LANDON SWAN LAND MAN 10 TEQUESTA FL LOCAL SURF AND SKATE, FOX 75 75 74 74.66667 72 74 74 73.33333
7 NICK WEBER   9 LAUREL MD ECO TRIBE, BAMBOO SK8 72 75 72 73 76 76 69 73.66667
8 JAKE SOBERMAN   12 ROCKVILLE MD ISIS DEI (FLOW), PERKY JERKY (FLOW), ROUGHNECK HARDWARE (FLOW), ETHIKA (FLOW) 61 61 64 62 63 69 66 66
9 SAM OGDEN GHETTO BOY 9 MONROE NC   69 71 66 68.66667 65 72 64 67
10 KENNY STINNETT   12 OWINGS MD   73 71 66 70 66 73 65 68
11 JORDAN DAVIS   8 MOORESVILLE NC EMBASSY SKATESHOP, VOX(FLOW) 70 64 65 66.33333 68 70 67 68.33333
Stop # 1 Woodward PA Exp Mini
FirstName LastName NickName Age City State Sponsors Judge 1 Judge 2 Judge 3 Score 1 Judge 1 Judge 2 Judge 3 Score 2
1 TYLER HUNGER H1 10 SARASOTA FL THE COMPOUND BOARDSHOP, DEVILLE WHEELS, NAVIGATOR TRUCKS, SKATE - AID, TROG ARMY 80 87 82 83 76 74 75 75
2 ALEX MIDLER   11 CALABASAS CA VAL SURF, SKATELAB, ETNIES, VOLCOM, FORCE TRUCKS 78 79 79 78.66667 80 88 83 83.66667
3 JACKSON PARRISH AXION 10 HAMEL MN PHENOM, 3RD LAIR(FLOW), TROG ARMY, OLLIE POP 79 81 80 80 80 88 84 84
4 DALTON PRICE   12 PORT ORANGE FL SKATEBOARDER FOR CHRIST,  BOARDZ SKATEPARK 84 85 84 84.33333 79 82 85 82
5 BAILEY WOLFS   11   MISSISSAUGA, ONTARIO GLOBE, HURLEY, CBMK SKATEPARK, HUSSLER BOARDSHOP 81 86 81 82.66667 83 88 84 85
Stop # 1 Woodward PA Beg Street Heat 1
FirstName LastName NickName Age City State Sponsors Judge 1 Judge 2 Judge 3 Score 1 Judge 1 Judge 2 Judge 3 Score 2
1 JORDAN DAVIS   8 MOORESVILLE NC EMBASSY SKATESHOP, VOX(FLOW) 56 52 50 52.66667 41 41 43 41.66667
2 AUSTIN HUFNAGEL   8 MAYAGUEZ PUERTO RICO   42 41 41 41.33333 38 42 42 40.66667
3 BROCK PICKETT   7 BAY VILLAGE OH T - SHRED, PHENOM, MARTINI SKATE & SNOW 48 52 48 49.33333 46 43 48 45.66667
4 EDDIE BARDIZBANIAN Big Eddie B 11 SYLVAN LAKE MI BAMBOOSK8, H2O ADIO, EFX USA, KOBC, OUTDOOD ACTION COMPANY(SYLVAN)  52 48 53 51 45 42 41 42.66667
5 BRANSON FAUL   6 CINCINNATI OH         0       0
6 JADE PALMIOTTI JD 11 PINE BUSH NY   45 46 42 44.33333 41 41 48 43.33333
7 SAM OGDEN GHETTO BOY 9 MONROE NC   46 45 44 45 43 40 45 42.66667
8 KOLLIN LESCHINSKY   7 SCRANTON PA  GLOBE, GUY SKINNY CLOTHING, ONE SKATEBOARDS, GARDEN SK8 SKATEPARK 46 45 47 46 48 46 46 46.66667
9 JACOB PURVIS J-ROCK 7 S. DAYTONA FL SKATEBOARDERS FOR CHRIST 49 43 46 46 51 45 47 47.66667
10 JUSTIN PALMIOTTI Lightning 9 PINE BUSH NY   40 44 42 42 43 43 47 44.33333
11 BRADEN HUNGER   8 SARASOTA FL   48 43 43 44.66667 46 40 44 43.33333
12 KENNY STINNETT   12 OWINGS MD   49 45 48 47.33333 49 43 47 46.33333
Stop # 1 Woodward PA Beg Street Heat 2
FirstName LastName NickName Age City State Sponsors Judge 1 Judge 2 Judge 3 Score 1 Judge 1 Judge 2 Judge 3 Score 2
1 TRISTAN BOWER   11 WILLIAMSPORT PA   57 58 57 57.33333 49 54 49 50.66667
2 JACKSON PATTON   7 DELAWARE OH JP Skate 48 42 47 45.66667 41 40 45 42
3 CONNOR SHROYER   12 DELEWARE OH JP Skate 53 53 50 52 48 46 48 47.33333
4 JACOB ROBERTS   12 BOWIE MD   52 53 47 50.66667 46 45 42 44.33333
5 THEO PROCTOR   10 SEATTLE WA   49 45 53 49 48 43 47 46
7 TYLER CARL   12 CONCORD NC   42 41 41 41.33333 54 52 50 52
8 GRACIE BAILS   10 MARION OH  KIRBY AUTO PARTS, JP SKATESHOP, MAD COW SKATEBOARDS, GIRL RIDERS ORGANIZATION 53 54 56 54.33333 52 52 57 53.66667
9 COLBY GULICK   8 GROVE CITY OH JP SKATESHOP, NICK NAME TEE'S 43 42 44 43 45 49 47 47
10 CONNOR HUNGER H2 8 SARASOTA FL    40 41 43 41.33333 41 40 43 41.33333
Stop # 1 Woodward PA Int Street 
FirstName LastName NickName Age City State Sponsors Judge 1 Judge 2 Judge 3 Score 1 Judge 1 Judge 2 Judge 3 Score 2
1 DALTON PRICE   12 PORT ORANGE FL SKATEBOARDER FOR CHRIST,  BOARDZ SKATEPARK 64 64 64 64 65 65 61 63.66667
2 SHANE FARBER SHANEWRECK 9 ALPHARETTA GA PROGRESSIVE SKATEPARK, CELTIC SKATEBOARDS 76 76 75 75.66667 69 69 62 66.66667
3 LANDON SWAN LAND MAN 10 TEQUESTA FL LOCAL SURF AND SKATE, FOX 68 68 67 67.66667 76 76 73 75
4 NICK WEBER   9 LAUREL MD ECO TRIBE, BAMBOO SK8 70 70 63 67.66667 75 75 72 74
5 LACHLAN JOHNSON   9 CANTON GA PROGRESSIVE SKATEPARK, FUEL CLOTHING, CAOS SKATESHOP 71 71 68 70 68 68 61 65.66667
6 STEVE BINGHAM LITTLEMAN 12 LANCASTER OH CARELESS HEART SKATEBOARDS 60 60 61 60.33333 68 68 63 66.33333
7 JAKE SOBERMAN   12 ROCKVILLE MD ISIS DEI (FLOW), PERKY JERKY (FLOW), ROUGHNECK HARDWARE (FLOW), ETHIKA (FLOW) 65 65 65 65 64 64 61 63
8 BRADY JENKINS   9 DAYTON OH   61 61 59 60.33333 63 64 56 61
9 NATHAN PURVIS NATE DOG 11 S, DAYTONA FL SKATEBOARDERS FOR CHRIST, BOARDZ SKATEPARK DAD 65 65 58 62.66667 67 67 58 64
Stop # 1 Woodward PA Exp Street 
FirstName LastName NickName Age City State Sponsors Judge 1 Judge 2 Judge 3 Score 1 Judge 1 Judge 2 Judge 3 Score 2
1 TYLER HUNGER H1 10 SARASOTA FL THE COMPOUND BOARDSHOP, DEVILLE WHEELS, NAVIGATOR TRUCKS, SKATE - AID, TROG ARMY 68 68 70 68.66667 63 63 65 63.66667
2 JACKSON PARRISH AXION 10 HAMEL MN PHENOM, 3RD LAIR(FLOW), TROG ARMY, OLLIE POP 78 78 80 78.66667 75 75 73 74.33333
3 BAILEY WOLFS   11   MISSISSAUGA, ONTARIO GLOBE, HURLEY, CBMK SKATEPARK, HUSSLER BOARDSHOP 65 65 66 65.33333 77 77 77 77
4 ALEX MIDLER   11 CALABASAS CA VAL SURF, SKATELAB, ETNIES, VOLCOM, FORCE TRUCKS 80 80 84 81.33333 73 73 76 74
5 SALIH MUHAMMAD SALIH BOY 12 CHARLESTON WV FORCE TRUCKS, LIKUID, ELEMENTS CLOTHING, SPORT MART OF WEST VIRGINIA, F1 BEARINGS, & PAWNSHOP HQ. 79 79 77 78.33333 78 78 76 77.33333